Dunblane Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:55 PM DATE: 16 January 2021, time of next update: 2:00 pm | |||
Current Weather | Dry | Current Temperature | 5.6°C (42.0°F), Apparent temp 3.7°C |
Maximum Temperature (since midnight) | 6.0°C at: 1:37 PM | Minimum Temperature (since midnight) | 1.5°C at: 4:56 AM |
Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | WSW (255°) |
Windchill Temperature | 5.1°C | Maximum Gust (last hour) | 18.0 mph at: 1:47 PM |
Maximum Gust (since midnight) | 18.4 mph at: 12:40 AM | Maximum 1 minute average (since midnight) | 10.5 mph at: 1:48 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 24.0 mm (0.94 in.) at 11:52 AM |
Rainfall This month | 56.6 mm (2.23 in.) | Rainfall To date this year | 56.6 mm (2.23 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.2 mm/hour |
Yesterdays rainfall | 13.6 mm | DewPoint | 1.7°C (Wet Bulb :4.0°C ) |
Humidity | 76 %, Humidex 3.8°C | Barometer corrected to msl | 1004.1 mb |
Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -6.5 mb | Pressure change (last 6 hours) | +1.3 mb |
Current Indoor Temp. 20.3°C | |||
Current Indoor Hum. 42% |
Use the RELOAD facility on your browser to retrieve the latest data.