Dunblane Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:50 PM DATE: 03 February 2023, time of next update: 3:55 pm | |||
Current Weather | Dry | Current Temperature | 9.8°C (49.6°F), Apparent temp 7.5°C |
Maximum Temperature (since midnight) | 9.9°C at: 2:59 PM | Minimum Temperature (since midnight) | 6.1°C at: 8:22 AM |
Average windspeed (ten minute) | 10.4 mph | Wind Direction (ten minute) | WSW (240°) |
Windchill Temperature | 8.0°C | Maximum Gust (last hour) | 20.4 mph at: 3:12 PM |
Maximum Gust (since midnight) | 33.6 mph at: 12:20 AM | Maximum 1 minute average (since midnight) | 25.7 mph at: 12:03 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 14.4 mm (0.57 in.) | Rainfall To date this year | 154.6 mm (6.09 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 9.4 mm | DewPoint | 8.4°C (Wet Bulb :9.1°C ) |
Humidity | 91 %, Humidex 10.3°C | Barometer corrected to msl | 1016.9 mb |
Pressure change | +0.9 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +7.5 mb | Pressure change (last 6 hours) | +2.0 mb |
Current Indoor Temp. 18.5°C | |||
Current Indoor Hum. 50% |
Use the RELOAD facility on your browser to retrieve the latest data.