Dunblane Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:30 PM DATE: 14 April 2021, time of next update: 1:35 pm | |||
Current Weather | Dry | Current Temperature | 12.8°C (55.1°F), Apparent temp 12.3°C |
Maximum Temperature (since midnight) | 13.7°C at: 1:20 PM | Minimum Temperature (since midnight) | 1.8°C at: 1:39 AM |
Average windspeed (ten minute) | 4.4 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 10.8 mph at: 12:49 PM |
Maximum Gust (since midnight) | 10.8 mph at: 11:28 AM | Maximum 1 minute average (since midnight) | 10.4 mph at: 1:22 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 2.6 mm (0.10 in.) | Rainfall To date this year | 314.4 mm (12.38 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.9°C (Wet Bulb :9.9°C ) |
Humidity | 67 %, Humidex 12.8°C | Barometer corrected to msl | 1024.7 mb |
Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.1 mb | Pressure change (last 6 hours) | +0.7 mb |
Current Indoor Temp. 27.8°C | |||
Current Indoor Hum. 21% |
Use the RELOAD facility on your browser to retrieve the latest data.